EPA and HEPA filters are designed for applications with higher air velocities where E11–H14 filter ratings are required. For use in Safe Change, in-line housings, and final filtration of HVAC systems. HICAP filters are available in EPA and HEPA grades with a deeper frame construction and a mini-pleat V-shaped design, and can handle air volumes of up to 4,000–5,000 m³/h.
HICAP
HICAP
| Application | Microelectronics, pharmaceutical industry, hospitals, and food processing |
| Filter media | Micro-fine fiberglass media |
| Separator | Thermoplastic Hotmelt (EVA) |
| Adhesive | Two-component polyurethane |
| Frame | Galvanized steel or stainless steel 304 |
| Gasket | One-piece, two-component polyurethane |
| Protective grille | Not applicable |
| Filter classifications | E11, E12, H13, H14 |
| Nominal air velocity (m/s) | 2.25 – 3.00 |
| Air volume (m³/hr) | 4000 |
| Initial pressure drop (Pa) | See table |
| Maximum temperature | 70°C |
| Filter test | EN1822 / ISO 29463 |
About HICAP
They are manufactured in the Netherlands using state-of-the-art digital technology and offer reliability for the most critical applications and environments, including pharmaceutical manufacturing, laboratories, semiconductor/microelectronics manufacturing, healthcare, and other sectors that rely on dependable filtration products.
Our filters have been tested in accordance with the EN 1822 and ISO 29463 production standards and comply with ISO 14644-3 for in-situ classification.
| Style code | Dimensions W x L x H (mm) | Filter classification EN1822 / ISO 29463 | Nominal flow velocity (m/s) | Nominal Airflow (m³/hr) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|
| TA-HICAP-11-G1-F0-X0 | 610 x 305 x 292 | E11 / ISO 15 E | 2.25 | 1500 | 200 |
| TA-HICAP-11-G1-F0-X0 | 305 x 610 x 292 | E11 / ISO 15 E | 3.00 | 2000 | 200 |
| TA-HICAP-11-G1-F0-X0 | 610 x 610 x 292 | E11 / ISO 15 E | 3.00 | 4000 | 200 |
| TA-HICAP-12-G1-F0-X0 | 610 x 305 x 292 | E12 / ISO 25 E | 2.25 | 1500 | 270 |
| TA-HICAP-12-G1-F0-X0 | 305 x 610 x 292 | E12 / ISO 25 E | 3.00 | 2000 | 270 |
| TA-HICAP-12-G1-F0-X0 | 610 x 610 x 292 | E12 / ISO 25 E | 3.00 | 4000 | 270 |
| TA-HICAP-13-G1-F0-X0 | 610 x 305 x 292 | H13 / ISO 35 H | 2.25 | 1500 | 270 |
| TA-HICAP-13-G1-F0-X0 | 305 x 610 x 292 | H13 / ISO 35 H | 3.00 | 2000 | 270 |
| TA-HICAP-13-G1-F0-X0 | 610 x 610 x 292 | H13 / ISO 35 H | 3.00 | 4000 | 270 |
| TA-HICAP-14-G1-F0-X0 | 610 x 305 x 292 | H14 / ISO 45 H | 2.25 | 1500 | 380 |
| TA-HICAP-14-G1-F0-X0 | 305 x 610 x 292 | H14 / ISO 45 H | 3.00 | 2000 | 380 |
| TA-HICAP-14-G1-F0-X0 | 610 x 610 x 292 | H14 / ISO 45 H | 3.00 | 4000 | 380 |
TripleAir filters ensure clean air and a safe working environment!
We're here to help you
Do you have any questions about our products, or are you interested in becoming a distributor? Please feel free to contact us. Our specialists are here to assist you and would be happy to discuss the various options with you.