TripleAir Knifeedge cleanroom filter panels are available in EPA, HEPA, and ULPA grades and are suitable for use in cleanroom ceiling grilles, where the blade of the HEPA filter is inserted into a gel-filled channel located within the ceiling profile. The Knifeedge filters are also used in combination with our FFUs in cleanrooms that require high performance and high-quality filtration.
KNIFE-EDGE
KNIFE-EDGE
| Application | Micro-electronics, pharmaceutical industry, hospitals, and food processing |
| Filter media | Micro-fine fiberglass media |
| Separator | Thermoplastic Hotmelt (EVA) |
| Adhesive | Two-component polyurethane |
| Frame | Extruded and anodized aluminum |
| Gasket | One-piece, two-component polyurethane |
| Protective grille | Powder-coated aluminum (RAL9016) |
| Filter classifications | E11, E12, H13, H14, U15 |
| Nominal air velocity (m/s) | 0.45 |
| Max air volume (m³/hr) | 2712 |
| Initial pressure drop (Pa) | See table |
| Maximum temperature | 70°C |
| Filter test | EN1822 / ISO 29463 |
About KNIFE-EDGE
They are manufactured in the Netherlands using state-of-the-art digital technology and offer reliability for the most critical applications and environments, including pharmaceutical manufacturing, laboratories, semiconductor/microelectronics manufacturing, and other sectors that rely on dependable filtration products.
They are designed for lower-velocity applications, typically in the range of 0.3 m/s to 0.8 m/s, and offer excellent laminarity, energy savings, and repeatable quality.
Our filters are tested according to the EN1822 and ISO 29463 manufacturing standards and comply with ISO 14644-3 and GMP for in-situ classification.
| Style code | Dimensions W x L x H (mm) | Filter classification EN1822 / ISO 29463 | Nominal flow velocity (m/s) | Nominal Airflow (m³/hr) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|
| TA-2-KE-14-G0-F3-X0 | 610 x 305 x 86 | H14 / ISO 45 H | 0.45 | 300 | 120 |
| TA-2-KE-14-G0-F3-X0 | 610 x 610 x 86 | H14 / ISO 45 H | 0.45 | 600 | 120 |
| TA-2-KE-14-G0-F3-X0 | 610 x 915 x 86 | H14 / ISO 45 H | 0.45 | 905 | 120 |
| TA-2-KE-14-G0-F3-X0 | 610 x 1220 x 86 | H14 / ISO 45 H | 0.45 | 1200 | 120 |
| TA-3-KE-14-G0-F3-X0 | 610 x 305 x 110 | H14 / ISO 45 H | 0.45 | 300 | 85 |
| TA-3-KE-14-G0-F3-X0 | 610 x 610 x 110 | H14 / ISO 45 H | 0.45 | 600 | 85 |
| TA-3-KE-14-G0-F3-X0 | 610 x 915 x 110 | H14 / ISO 45 H | 0.45 | 905 | 85 |
| TA-3-KE-14-G0-F3-X0 | 610 x 1220 x 110 | H14 / ISO 45 H | 0.45 | 1200 | 85 |
TripleAir filters ensure clean air and a safe working environment!
We're here to help you
Do you have any questions about our products, or are you interested in becoming a distributor? Please feel free to contact us. Our specialists are here to assist you and would be happy to discuss the various options with you.