HEPA and ULPA ceiling supply filters offer a cost-effective solution for terminal filters at the junction between the ceiling and the plenum. They are fully disposable, compact, quiet in operation, and come with a connector for direct connection to air ducts. They are made of lightweight extruded aluminum for easy installation.
HOOD
HOOD
| Application | Microelectronics, pharmaceutical industry, hospitals, and food processing |
| Filter media | Micro-fine fiberglass media |
| Separator | Thermoplastic Hotmelt (EVA) |
| Adhesive | Two-component polyurethane |
| Frame | Extruded and anodized aluminum |
| Gasket | One-piece, two-component polyurethane |
| Protective grille | Powder-coated aluminum (RAL9016) |
| Filter classifications | E11, E12, H13, H14, U15 |
| Nominal air velocity (m/s) | 0.45 |
| Max air volume (m³/hr) | 2712 |
| Initial pressure drop (Pa) | See table |
| Maximum temperature | 70°C |
| Filter test | EN1822 / ISO 29463 |
About HOOD
They provide safety and reliability for the most critical applications and environments, including pharmaceutical manufacturing, laboratories, semiconductor and microelectronics manufacturing, healthcare, high-tech engineering, and food and beverage production.
They are designed for lower-speed applications, typically up to 0.45 m/s, and offer excellent laminarity. Our filters are tested in accordance with the EN 1822 and ISO 29463 manufacturing standards and comply with ISO 14644-3 and GMP for on-site classification.
| Style code | Dimensions W x L x H (mm) | Filter classification EN1822 / ISO 29463 | Nominal flow velocity (m/s) | Nominal Airflow (m³/hr) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 305 x 125 | H14 / ISO 45 H | 0.45 | 300 | 120 |
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 610 x 125 | H14 / ISO 45 H | 0.45 | 600 | 120 |
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 915 x 125 | H14 / ISO 45 H | 0.45 | 905 | 120 |
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 1220 x 125 | H14 / ISO 45 H | 0.45 | 1200 | 120 |
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 305 x 178 | H14 / ISO 45 H | 0.45 | 300 | 70 |
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 610 x 178 | H14 / ISO 45 H | 0.45 | 600 | 70 |
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 915 x 178 | H14 / ISO 45 H | 0.45 | 905 | 70 |
| TA-2-HD-14-G0-F0-X0-Ø250 | 610 x 1220 x 178 | H14 / ISO 45 H | 0.45 | 1200 | 70 |
TripleAir filters ensure clean air and a safe working environment!
We're here to help you
Do you have any questions about our products, or are you interested in becoming a distributor? Please feel free to contact us. Our specialists are here to assist you and would be happy to discuss the various options with you.